Chalet Pachuca.
38 Gwithian Towans, Gwithian, Nr Hayle, Cornwall, TR27 5BT
from £250 to £900 a week , Saturday changeover, prices on request
Contact Tamsin on 01326 316541 or
prices on application
2024 | |||||
January | 6-13 | 13-20 | 20-27 | 27-3 | |
February | 3-10 | 10-17 | 17-24 | 24-2 | |
March | 2-9 | 9-16 BOOKED | 16-23 | 23-30 | 30-6 BOOKED |
April | 6-13 | 13-20 | 20-27 | 27-4 | |
May | 4-11 | 11-18 BOOKED | 18-25 BOOKED | 25-1 BOOKED | |
June | 1-8 BOOKED | 8-15 BOOKED | 15-22 BOOKED | 22-29 BOOKED | 29-6 BOOKED |
July | 6-13 BOOKED | 13-20 | 20-27 BOOKED | 27-3 | |
August | 3-10 BOOKED | 10-17 BOOKED | 17-24 BOOKED | 24-31 BOOKED | 31-7 BOOKED |
September | 7-14 BOOKED | 14-21 | 21-28 | 28-5 | |
October | 5-12 | 12-19 | 19-26 | 26-2 | |
November | 2-9 | 9-16 | 16-23 | 23-30 | 30-7 |
December | 7-14 | 14-21 | 21-28 | 28-4 |
Facing the sunset over the ocean, the narrow front porch is the ideal spot for relaxing in the evening.
2025 | ||||||
January | 4-11 BOOKED 9-13 | 11-18 | 18-25 | 25-1 | ||
February | 1-8 | 8-15 | 15-22 | 22-1 | ||
March | 1-8 | 8-15 | 15-22 | 22-1 | 22-29 | 29-5 |
April | 5-12 | 12-19 BOOKED | 19-26 | 26-3 | ||
May | 3-10 BOOKED | 10-17 | 17-24 BOOKED | 24-31 | 31-7 | |
June | 7-14 | 14-21 BOOKED | 21-28 | 28-5 BOOKED | ||
July | 5-12 | 12-19 | 19-26 | 26-2 BOOKED | ||
August | 2-9 BOOKED | 9-16 BOOKED | 16-23 | 23-30 | 30-6 | |
September | 6-13 BOOKED | 13-20 BOOKED | 20-27 BOOKED | 27-4 | ||
October | 4-11 | 11-18 | 18-25 | 25-1 | ||
November | 1-8 | 8-15 | 15-22 | 22-29 | 29-6 | |
December | 6-13 | 13-20 | 20-27 | 27-3 |
© Copyright. All Rights Reserved.